Bizee (Incfile) vs Lovie: Free LLC Formation Comparison (2026)
Last verified: 2026-07-23
Our Comparison Methodology
We evaluated Bizee (formerly Incfile) and Lovie across 8 objective criteria: formation cost, registered agent pricing, processing speed, included features, hidden costs, compliance support, technology, and total first-year cost. All pricing data was verified directly from official websites as of July 2026.
Side-by-Side Comparison
| Feature | Bizee (formerly Incfile) | Lovie |
|---|---|---|
| Formation Cost | $0 (basic) to $299 (+ state fees) | $29/mo (all-inclusive) |
| Registered Agent | $199/yr | Included |
| EIN Filing | Included in Gold+ | Included |
| Operating Agreement | Included in Gold+ | Included (AI-generated, state-specific) |
| Standard Processing | 14+ business days | 1-3 business days |
| Expedited Processing | 1-3 business days (Gold+) | Same day (included) |
| Compliance Monitoring | Basic alerts | AI-powered real-time monitoring |
| Annual Report Filing | 99 | Included |
| Hidden Costs | 4 identified | None — cancel anytime |
| First-Year Total Cost* | $398+ | $348 |
The Verdict
Bizee (formerly Incfile) is a solid choice if budget-conscious founders who don't mind waiting 2+ weeks for processing. Lovie is the better fit if you want all-inclusive pricing with no surprises — formation, registered agent, EIN, compliance monitoring, and annual reports all included for $29/mo with no annual lock-in.