Capbase vs Lovie: Startup Incorporation Compared (2026)
Last verified: 2026-08-15
Our Comparison Methodology
Capbase offers incorporation + cap table management as a subscription service. Lovie offers formation + cap table + banking with a one-time formation fee. We compare on formation cost, equity management, and total annual cost.
Side-by-Side Comparison
| Feature | Capbase | Lovie |
|---|---|---|
| Formation Cost | $999/yr (includes incorporation) | $29 one-time (+ state fees) |
| Cap Table Management | Included in subscription | Included (Lovie CapTable) |
| 409A Valuations | Available (additional cost) | Not currently offered |
| Registered Agent | Included in subscription | $79/yr ($49/yr in Wyoming) |
| SAFE/Convertible Notes | Included | Included |
| Compliance Monitoring | Included | Automated compliance reminders |
| Entity Types | Delaware C-Corp only | LLC + C-Corp in all 50 states |
| Annual Cost (Year 2+) | $999/yr | $79/yr (registered agent only) |
| First-Year Total Cost* | $999+ | $108 + state fees |
The Verdict
Capbase is a premium all-in-one platform for VC-track startups willing to pay $999/yr. Lovie offers comparable formation and cap table tools at a fraction of the annual cost.